Re: Soda! (And other beverages too)
12-03-2011, 05:53 PM
I drink far too much soda of various kinds but tend to just buy whatever Sainsburys has on sale that week, I have no particular brand loyalty
Poll: What drinks do you consume the most? You do not have permission to vote in this poll. |
|||
Just plain water | 9 | 20.45% | |
Soft drinks | 12 | 27.27% | |
Tea | 2 | 4.55% | |
Coffee | 6 | 13.64% | |
Juice | 3 | 6.82% | |
Milk | 3 | 6.82% | |
Soda water/Tonic water | 2 | 4.55% | |
Boooooze. | 3 | 6.82% | |
Usually mix two or more of the above together | 1 | 2.27% | |
EVERYTHING MIXED TOGETHER | 3 | 6.82% | |
Total | 44 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Soda! (And other beverages too)
|
« Next Oldest | Next Newest »
|