RE: Sheep: the RESHEEPENING (Round 5: Vidya Sheep REVEAL HOUR)
03-10-2016, 02:04 AM
(This post was last modified: 03-10-2016, 02:40 AM by Mehgamehn.)
Scores after 14:
How we got there
So Solaris is in the lead at 119, Palamedes tailing close behind at 118, Robust Laser within striking distance at 115, and Coldblooded at 110 is probably the last Sheep with a miniscule chance outside of that group.
Some Notes:
1: In the three rounds that count points, the leader after the penultimate question has not lost.
2: Robust Laser and Coldblooded would both be going for a second Sheep Trophy.
3: Notes are fun
Show Content
Spoiler
Solaris: 119
Palamedes: 118
Robust Laser: 115
Coldblooded: 110
Loather: 108
Crowstone: 108
Mirdini: 104
Granolaman: 101
Akumu: 97
Ixcaliber: 95
Whimbrel: 95
Shredded: 92
Reecer6: 90
Gatr: 87
Schazer: 84
SleepingOrange: 81
Reyweld: 79
ICan'tGiveCredit: 75
Agentblue: 75
Kieros: 74
g0m: 72
a52: 62
Pinary: 56
Dragonfogel: 51
Solaris: 119
Palamedes: 118
Robust Laser: 115
Coldblooded: 110
Loather: 108
Crowstone: 108
Mirdini: 104
Granolaman: 101
Akumu: 97
Ixcaliber: 95
Whimbrel: 95
Shredded: 92
Reecer6: 90
Gatr: 87
Schazer: 84
SleepingOrange: 81
Reyweld: 79
ICan'tGiveCredit: 75
Agentblue: 75
Kieros: 74
g0m: 72
a52: 62
Pinary: 56
Dragonfogel: 51
How we got there
Show Content
Spoiler
Solaris:
1: +15
2: +5 (20)
3: +4 (24)
4: +1 (25)
5: +10 (35)
6: +11 (46)
7: +10 (56)
8: +4 (60)
9: +11(71)
10: +5 (76)
11: +2 (78)
12: +16 (94)
13: +18 (112)
14: +7 (119)
Ixcaliber:
1. +15
2. +5 (20)
3. +1 (21)
4. +4 (25)
5. +7 (32)
6. +2 (34)
7. +6 (40)
8. +2 (42)
9. +2 (44)
10. +1 (45)
11. +6 (51)
12. +16 (67)
13. +18 (85)
14. +10 (95)
AgentBlue:
1: +15
2: +1 (16)
3: +1 (17)
4: +4 (21)
5: +5 (26)
6: +2 (28)
7: +1 (29)
8: +2 (31)
9: +11 (42)
10: +3 (45)
11: +1 (46)
12: +1 (47)
13: +18 (65)
14: +10 (75)
Shredded:
1: +15
2: +2 (17)
3: +4 (21)
4: +3 (24)
5: +7 (31)
6: +11 (42)
7: +1 (43)
8: +2 (45)
9: +1 (46)
10: +1 (47)
11: +4 (51)
12: +16 (67)
13: +18 (85)
14: +7 (92)
SleepingOrange:
1: +15
2: +1 (16)
3: +1 (17)
4: +2 (19)
5: +5 (24)
6: +11 (35)
7: +6 (41)
8: +4 (45)
9: +11 (56)
10: +1 (57)
11: +2 (59)
12: +2 (61)
13: +18 (79)
14: +2 (81)
Crowstone:
1: +15
2: +7 (22)
3: +4 (26)
4: +3 (29)
5: +10 (39)
6: +11 (50)
7: +1 (51)
8: +4 (55)
9: +11 (66)
10: +4 (70)
11: +3 (73)
12: +16 (89)
13: +18 (107)
14: +1 (108)
a52:
1: +1
2: +1 (2)
3: +9 (11)
4: +3 (14)
5: +7 (21)
6: +2 (23)
7: +1 (24)
8: +1 (25)
9: +1 (26)
10: +1 (27)
11: +3 (30)
12: +4 (34)
13: +18 (52)
14: +10 (62)
Coldblooded:
1: +15
2: +2 (17)
3: +4 (21)
4: +4 (25)
5: +7 (32)
6: +2 (34)
7: +10 (44)
8: +4 (48)
9: +11 (59)
10: +4 (63)
11: +6 (69)
12: +16 (85)
13: +18 (103)
14: +7 (110)
Akumu:
1. +15
2. +5 (20)
3: +9 (29)
4: +4 (33)
5: +1 (34)
6: +3 (37)
7: +6 (43)
8: +1 (44)
9: +4 (48)
10: +1 (49)
11: +4 (53)
12: +16 (69)
13: +18 (87)
14: +10 (97)
Robust Laser:
1: +15
2: +5 (20)
3: +4 (24)
4: +3 (27)
5: +10 (37)
6: +11 (48)
7: +10 (58)
8: +2 (60)
9: +4 (64)
10: +5 (69)
11: +2 (71)
12: +16 (87)
13: +18 (105)
14: +10 (115)
Whimbrel:
1: +15
2: +1 (16)
3: +9 (25)
4: +2 (27)
5: +10 (37)
6: +3 (40)
7: +10 (50)
8: +2 (52)
9: +1 (53)
10: +2 (55)
11: +4 (59)
12: +16 (75)
13: +18 (93)
14: +2 (95)
Reecer6:
1. +2
2. +7 (9)
3. +9 (18)
4. +3 (21)
5. +5 (26)
6. +3 (29)
7. +10 (39)
8. +4 (43)
9. +1 (44)
10. +1 (45)
11. +4 (49)
12: +16 (65)
13: +18 (83)
14. +7 (90)
Pinary:
1: +3
2: +1 (4)
3: +9 (13)
4: +3 (16)
5: +10 (26)
6: +3 (29)
7: +6 (35)
8: +1 (36)
9: +1 (37)
10: +1 (38)
11: +3 (41)
12: +4 (44)
13: +2 (46)
14: +10 (56)
Dragonfogel:
1. +1
2. +1 (2)
3. +9 (11)
4. +1 (12)
5. +7 (19)
6. +2 (21)
7. +1 (22)
8. +4 (26)
9. +2 (28)
10. +1 (29)
11. +3 (32)
12. +16 (48)
13. +2 (50)
14. +1 (51)
g0m:
1: +1
2: +7 (8)
3: +4 (12)
4: +5 (17)
5: +7 (24)
6: +3 (27)
7: +6 (33)
8: +2 (35)
9: +4 (39)
10: +3 (42)
11: +6 (48)
12: +16 (64)
13: +1 (65)
14: +7 (72)
Schazer:
1: +3
2: +7 (10)
3: +4 (14)
4: +5 (19)
5: +5 (24)
6: +11 (35)
7: +10 (45)
8: +1 (46)
9: +4 (50)
10: +4 (54)
11: +6 (60)
12: +4 (64)
13: +18 (82)
14: +2 (84)
Gatr:
1: +3
2: +7 (10)
3: +4 (14)
4: +5 (19)
5: +10 (29)
6: +11 (40)
7: +1 (41)
8: +2 (43)
9: +11 (54)
10: +3 (57)
11: +3 (60)
12: +16 (76)
13: +1 (77)
14: +10 (87)
Reyweld:
1: +2
2: +1 (3)
3: +4 (7)
4: +5 (12)
5: +10 (22)
6: +2 (24)
7: +1 (25)
8: +1 (26)
9: +11 (37)
10: +1 (38)
11: +6 (44)
12: +16 (60)
13: +18 (78)
14: +1 (79)
ICant'GiveCredit:
1: +1
2: +5 (6)
3: +4 (10)
4: +1 (11)
5: +10 (21)
6: +11 (32)
7: +6 (38)
8: +1 (39)
9: +2 (41)
10: +4 (45)
11: +6 (51)
12: +16 (67)
13: +1 (68)
14: +7 (75)
Palamedes:
1. +15
2. +7 (22)
3. +4 (26)
4. +4 (30)
5. +7 (37)
6. +6 (43)
7. +10 (53)
8. +2 (55)
9. +11 (66)
10. +5 (71)
11. +3 (74)
12. +16 (90)
13. +18 (108)
14. +10 (118)
Loather:
1. +15
2. +7 (22)
3: +9 (31)
4: +5 (36)
5: +1 (37)
6: +11 (48)
7: +10 (58)
8: +1 (59)
9: +11 (70)
10: +5 (75)
11: +3 (78)
12: +2 (80)
13: +18 (98)
14: +10 (108)
Kieros:
1. +15
2. +1 (16)
3. +9 (25)
4. +4 (29)
5. +5 (34)
6. +1 (35)
7. +1 (36)
8. +1 (37)
9. +11 (48)
10. +2 (50)
11. +3 (53)
12. +1 (54)
13. +18 (72)
14. +2 (74)
Granolaman:
1: +15
2: +2 (17)
3: +4 (21)
4: +4 (25)
5: +10 (35)
6: +11 (46)
7: +10 (56)
8: +4 (60)
9: +11 (71)
10: +1 (72)
11: +2 (74)
12: +16 (90)
13: +1 (91)
14: +10 (101)
Mirdini:
1: +15
2: +2 (17)
3: +9 (26)
4: +4 (30)
5: +10 (40)
6: +11 (51)
7: +10 (61)
8: +4 (65)
9: +2 (67)
10: +5 (72)
11: +3 (75)
12: +4 (79)
13: +18 (97)
14: +7 (104)
Solaris:
1: +15
2: +5 (20)
3: +4 (24)
4: +1 (25)
5: +10 (35)
6: +11 (46)
7: +10 (56)
8: +4 (60)
9: +11(71)
10: +5 (76)
11: +2 (78)
12: +16 (94)
13: +18 (112)
14: +7 (119)
Ixcaliber:
1. +15
2. +5 (20)
3. +1 (21)
4. +4 (25)
5. +7 (32)
6. +2 (34)
7. +6 (40)
8. +2 (42)
9. +2 (44)
10. +1 (45)
11. +6 (51)
12. +16 (67)
13. +18 (85)
14. +10 (95)
AgentBlue:
1: +15
2: +1 (16)
3: +1 (17)
4: +4 (21)
5: +5 (26)
6: +2 (28)
7: +1 (29)
8: +2 (31)
9: +11 (42)
10: +3 (45)
11: +1 (46)
12: +1 (47)
13: +18 (65)
14: +10 (75)
Shredded:
1: +15
2: +2 (17)
3: +4 (21)
4: +3 (24)
5: +7 (31)
6: +11 (42)
7: +1 (43)
8: +2 (45)
9: +1 (46)
10: +1 (47)
11: +4 (51)
12: +16 (67)
13: +18 (85)
14: +7 (92)
SleepingOrange:
1: +15
2: +1 (16)
3: +1 (17)
4: +2 (19)
5: +5 (24)
6: +11 (35)
7: +6 (41)
8: +4 (45)
9: +11 (56)
10: +1 (57)
11: +2 (59)
12: +2 (61)
13: +18 (79)
14: +2 (81)
Crowstone:
1: +15
2: +7 (22)
3: +4 (26)
4: +3 (29)
5: +10 (39)
6: +11 (50)
7: +1 (51)
8: +4 (55)
9: +11 (66)
10: +4 (70)
11: +3 (73)
12: +16 (89)
13: +18 (107)
14: +1 (108)
a52:
1: +1
2: +1 (2)
3: +9 (11)
4: +3 (14)
5: +7 (21)
6: +2 (23)
7: +1 (24)
8: +1 (25)
9: +1 (26)
10: +1 (27)
11: +3 (30)
12: +4 (34)
13: +18 (52)
14: +10 (62)
Coldblooded:
1: +15
2: +2 (17)
3: +4 (21)
4: +4 (25)
5: +7 (32)
6: +2 (34)
7: +10 (44)
8: +4 (48)
9: +11 (59)
10: +4 (63)
11: +6 (69)
12: +16 (85)
13: +18 (103)
14: +7 (110)
Akumu:
1. +15
2. +5 (20)
3: +9 (29)
4: +4 (33)
5: +1 (34)
6: +3 (37)
7: +6 (43)
8: +1 (44)
9: +4 (48)
10: +1 (49)
11: +4 (53)
12: +16 (69)
13: +18 (87)
14: +10 (97)
Robust Laser:
1: +15
2: +5 (20)
3: +4 (24)
4: +3 (27)
5: +10 (37)
6: +11 (48)
7: +10 (58)
8: +2 (60)
9: +4 (64)
10: +5 (69)
11: +2 (71)
12: +16 (87)
13: +18 (105)
14: +10 (115)
Whimbrel:
1: +15
2: +1 (16)
3: +9 (25)
4: +2 (27)
5: +10 (37)
6: +3 (40)
7: +10 (50)
8: +2 (52)
9: +1 (53)
10: +2 (55)
11: +4 (59)
12: +16 (75)
13: +18 (93)
14: +2 (95)
Reecer6:
1. +2
2. +7 (9)
3. +9 (18)
4. +3 (21)
5. +5 (26)
6. +3 (29)
7. +10 (39)
8. +4 (43)
9. +1 (44)
10. +1 (45)
11. +4 (49)
12: +16 (65)
13: +18 (83)
14. +7 (90)
Pinary:
1: +3
2: +1 (4)
3: +9 (13)
4: +3 (16)
5: +10 (26)
6: +3 (29)
7: +6 (35)
8: +1 (36)
9: +1 (37)
10: +1 (38)
11: +3 (41)
12: +4 (44)
13: +2 (46)
14: +10 (56)
Dragonfogel:
1. +1
2. +1 (2)
3. +9 (11)
4. +1 (12)
5. +7 (19)
6. +2 (21)
7. +1 (22)
8. +4 (26)
9. +2 (28)
10. +1 (29)
11. +3 (32)
12. +16 (48)
13. +2 (50)
14. +1 (51)
g0m:
1: +1
2: +7 (8)
3: +4 (12)
4: +5 (17)
5: +7 (24)
6: +3 (27)
7: +6 (33)
8: +2 (35)
9: +4 (39)
10: +3 (42)
11: +6 (48)
12: +16 (64)
13: +1 (65)
14: +7 (72)
Schazer:
1: +3
2: +7 (10)
3: +4 (14)
4: +5 (19)
5: +5 (24)
6: +11 (35)
7: +10 (45)
8: +1 (46)
9: +4 (50)
10: +4 (54)
11: +6 (60)
12: +4 (64)
13: +18 (82)
14: +2 (84)
Gatr:
1: +3
2: +7 (10)
3: +4 (14)
4: +5 (19)
5: +10 (29)
6: +11 (40)
7: +1 (41)
8: +2 (43)
9: +11 (54)
10: +3 (57)
11: +3 (60)
12: +16 (76)
13: +1 (77)
14: +10 (87)
Reyweld:
1: +2
2: +1 (3)
3: +4 (7)
4: +5 (12)
5: +10 (22)
6: +2 (24)
7: +1 (25)
8: +1 (26)
9: +11 (37)
10: +1 (38)
11: +6 (44)
12: +16 (60)
13: +18 (78)
14: +1 (79)
ICant'GiveCredit:
1: +1
2: +5 (6)
3: +4 (10)
4: +1 (11)
5: +10 (21)
6: +11 (32)
7: +6 (38)
8: +1 (39)
9: +2 (41)
10: +4 (45)
11: +6 (51)
12: +16 (67)
13: +1 (68)
14: +7 (75)
Palamedes:
1. +15
2. +7 (22)
3. +4 (26)
4. +4 (30)
5. +7 (37)
6. +6 (43)
7. +10 (53)
8. +2 (55)
9. +11 (66)
10. +5 (71)
11. +3 (74)
12. +16 (90)
13. +18 (108)
14. +10 (118)
Loather:
1. +15
2. +7 (22)
3: +9 (31)
4: +5 (36)
5: +1 (37)
6: +11 (48)
7: +10 (58)
8: +1 (59)
9: +11 (70)
10: +5 (75)
11: +3 (78)
12: +2 (80)
13: +18 (98)
14: +10 (108)
Kieros:
1. +15
2. +1 (16)
3. +9 (25)
4. +4 (29)
5. +5 (34)
6. +1 (35)
7. +1 (36)
8. +1 (37)
9. +11 (48)
10. +2 (50)
11. +3 (53)
12. +1 (54)
13. +18 (72)
14. +2 (74)
Granolaman:
1: +15
2: +2 (17)
3: +4 (21)
4: +4 (25)
5: +10 (35)
6: +11 (46)
7: +10 (56)
8: +4 (60)
9: +11 (71)
10: +1 (72)
11: +2 (74)
12: +16 (90)
13: +1 (91)
14: +10 (101)
Mirdini:
1: +15
2: +2 (17)
3: +9 (26)
4: +4 (30)
5: +10 (40)
6: +11 (51)
7: +10 (61)
8: +4 (65)
9: +2 (67)
10: +5 (72)
11: +3 (75)
12: +4 (79)
13: +18 (97)
14: +7 (104)
So Solaris is in the lead at 119, Palamedes tailing close behind at 118, Robust Laser within striking distance at 115, and Coldblooded at 110 is probably the last Sheep with a miniscule chance outside of that group.
Some Notes:
1: In the three rounds that count points, the leader after the penultimate question has not lost.
2: Robust Laser and Coldblooded would both be going for a second Sheep Trophy.
3: Notes are fun