RE: Let's Play Age of Wonders III: User Input Required
01-31-2015, 06:17 PM
I'll agree with Councillor Coldblooded's course of action.
Poll: What race should we play? You do not have permission to vote in this poll. |
|||
Draconians - FIRE FIRE FIRE | 7 | 50.00% | |
Dwarves - Stout. Sturdy, even. | 1 | 7.14% | |
Goblins - Poison damage and losing all of our heroes | 3 | 21.43% | |
Halflings - Civilians with luck | 0 | 0% | |
High Elves - Trees and Lightning | 1 | 7.14% | |
Humans - Ships and Cavalry | 1 | 7.14% | |
Orcs - Choppas and Dakka | 1 | 7.14% | |
Total | 14 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Let's Play Age of Wonders III: User Input Required
|
« Next Oldest | Next Newest »
|