| What types of species should be implemented next? | |||
| Water Creatures (once there's more water) | 4 | 18.18% | |
| Scavengers (I mean, this is already planned) | 2 | 9.09% | |
| I don't understand. Won't this be very hard to run? Do you find pain fun? You must be some sort of madman if you believe you can pull off a game of this complexity. Also, Parasites. | 5 | 22.73% | |
| Birds | 3 | 13.64% | |
| Carnivorious Plants | 7 | 31.82% | |
| _________ (post in thread) | 1 | 4.55% | |
| Total: | 22 vote(s) | 100% | |
